Live Crypto Prices & Market Insights

Track real-time cryptocurrency prices and market trends from all major exchanges. Stay ahead of the curve with live price updates, market capitalization data, and coin statistics—everything you need to make smarter trading decisions.

Start Crypto Trading

Cryptocurrency Prices by Market Cap

The worldwide cryptocurrency market cap today is $2.33T. The total crypto trading volume in the last 24 hours is $67.98B. Bitcoin dominance is at 56.6% with a market cap of $1.32T and Ethereum dominance is at 8.9% with a market cap of $207.47B. The ranks of the coins are based on market cap, trading volume, and prices.

Top Cryptocurrencies by Market Cap

# Coin Name Price 1H % 24H % 7D % Volume (24H) Market Cap Last 7 Days
101 PancakeSwap PancakeSwap (CAKE) $1.39 0.10% 2.42% 8.72% $23,624,333 $532,753,524
102 Injective Injective (INJ) $5.24 -0.79% 1.70% -5.47% $90,034,664 $524,024,386
103 Provenance Blockchain Provenance Blockchain (HASH) $0.01 -1.42% -4.16% -1.56% $3,385 $518,851,392
104 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) $1.17 0.00% 0.32% 0.82% $0 $517,619,648
105 A7A5 A7A5 (A7A5) $0.01 -0.54% -1.15% 0.71% $4,423 $514,571,872
106 USX USX (USX) $1.00 0.00% -0.01% 0.00% $2,502,697 $507,890,491
107 Dash Dash (DASH) $38.88 0.41% 8.55% 4.72% $69,144,863 $494,765,726
108 TrueUSD TrueUSD (TUSD) $1.00 0.03% 0.03% -0.01% $13,764,878 $493,963,118
109 Artificial Superintelligence Alliance Artificial Superintelligence Alliance (FET) $0.22 -0.16% 1.91% 4.15% $107,461,882 $488,998,560
110 Ondo Short-Term U.S. Government Bond Fund Ondo Short-Term U.S. Government Bond Fund (OUSG) $115.55 0.00% 0.00% 0.06% $0 $481,549,655
111 Official Trump Official Trump (TRUMP) $1.99 -1.12% -3.51% 20.24% $190,684,582 $473,109,196
112 ADI ADI (ADI) $3.73 0.01% -0.15% 1.02% $4,440,831 $467,327,171
113 Kite Kite (KITE) $0.20 0.30% 2.31% 2.83% $24,016,079 $460,598,516
114 EURC EURC (EURC) $1.16 0.01% 0.41% 0.72% $23,018,387 $451,347,259
115 VeChain VeChain (VET) $0.01 -0.13% 1.66% 4.87% $12,282,204 $440,418,534
116 Pudgy Penguins Pudgy Penguins (PENGU) $0.01 -0.50% 3.10% 1.58% $72,689,615 $435,843,958
117 Virtuals Protocol Virtuals Protocol (VIRTUAL) $0.65 -0.12% 3.23% 12.20% $76,446,153 $427,751,518
118 Lighter Lighter (LIT) $1.69 -1.52% 6.83% 10.03% $40,375,062 $423,383,642
119 Bonk Bonk (BONK) $0.00 0.22% 4.91% 6.45% $38,290,104 $412,479,237
120 PRIME PRIME (PRIME) $1.04 0.02% 0.03% 0.15% $6,080,694 $405,336,202
121 apxUSD apxUSD (APXUSD) $0.96 -0.07% -0.35% 2.41% $1,927,786 $403,731,452
122 Terra Luna Classic Terra Luna Classic (LUNC) $0.00 -0.54% -0.10% 0.77% $16,025,752 $395,854,331
123 The9bit The9bit (9BIT) $0.05 -0.36% 4.77% -2.53% $7,891,659 $375,792,872
124 Sei Sei (SEI) $0.06 0.68% 3.49% 11.65% $31,559,581 $373,172,403
125 Aerodrome Finance Aerodrome Finance (AERO) $0.39 -1.01% 7.67% 15.97% $19,116,949 $371,714,477
126 Curve DAO Curve DAO (CRV) $0.24 0.26% 0.61% 19.84% $55,796,948 $360,874,704
127 Stacks Stacks (STX) $0.20 -0.45% 5.46% 4.68% $12,034,508 $360,613,502
128 SkyAI SkyAI (SKYAI) $0.34 -7.63% -6.34% 35.12% $42,691,679 $340,903,448
129 Celestia Celestia (TIA) $0.36 -1.05% 6.62% 14.92% $29,867,509 $337,496,233
130 First Digital USD First Digital USD (FDUSD) $1.00 0.01% -0.01% 0.01% $16,310,747 $336,703,417
131 Kinesis Gold Kinesis Gold (KAU) $138.33 0.40% -0.85% 0.54% $139,617 $330,059,182
132 Sun Token Sun Token (SUN) $0.02 -0.02% 1.36% -2.93% $57,037,477 $327,830,607
133 SPX6900 SPX6900 (SPX) $0.34 0.05% 2.08% 8.87% $5,914,927 $316,467,109
134 Pyth Network Pyth Network (PYTH) $0.04 -0.09% 1.30% 25.78% $27,116,813 $311,516,789
135 Unibase Unibase (UB) $0.12 -0.32% -3.21% 5.14% $6,611,709 $305,757,641
136 Ether.fi Ether.fi (ETHFI) $0.34 0.45% 7.91% 13.02% $33,115,665 $299,002,120
137 Jito Jito (JTO) $0.60 -2.38% 8.91% -0.83% $50,869,868 $289,383,723
138 Gnosis Gnosis (GNO) $109.08 0.51% -0.34% 14.75% $1,228,233 $287,786,305
139 ETHGas ETHGas (GWEI) $0.14 -13.87% -20.81% -2.17% $7,546,015 $284,057,140
140 Grass Grass (GRASS) $0.47 -3.03% 19.80% 34.75% $41,484,483 $282,584,469
141 LayerZero LayerZero (ZRO) $1.08 -0.04% 15.88% 20.81% $39,485,770 $272,489,906
142 Zebec Network Zebec Network (ZBCN) $0.00 -0.48% 6.50% 6.27% $13,595,639 $269,637,421
143 AINFT AINFT (NFT) $0.00 0.00% 1.97% -0.64% $8,273,574 $265,351,059
144 Kinesis Silver Kinesis Silver (KAG) $70.14 0.45% 10.72% 4.42% $303,516 $264,931,634
145 BitTorrent BitTorrent (BTT) $0.00 0.18% 1.20% -0.97% $6,602,493 $264,285,431
146 Monad Monad (MON) $0.02 0.16% 4.45% 2.54% $20,365,544 $264,198,679
147 JasmyCoin JasmyCoin (JASMY) $0.01 1.40% 1.17% 11.07% $22,745,003 $263,783,091
148 Chiliz Chiliz (CHZ) $0.03 -0.76% -2.07% 1.56% $48,000,597 $263,638,922
149 Tezos Tezos (XTZ) $0.24 -0.05% 2.74% -2.14% $11,387,796 $259,448,220
150 Bitcoin SV Bitcoin SV (BSV) $12.47 -0.08% 3.87% 4.62% $11,199,134 $249,927,614

Support Our Work

If you appreciate the live prices of 1000+ coins we provide instantly, please consider making a small donation. Your support helps us maintain and improve our services.

Donate BTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate LTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate ETH

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate XRP

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Do you have Cryptocurrency?

Buy or Sell instantly at the best prices available in the market.

Buy / Sell Now