Live Crypto Prices & Market Insights

Track real-time cryptocurrency prices and market trends from all major exchanges. Stay ahead of the curve with live price updates, market capitalization data, and coin statistics—everything you need to make smarter trading decisions.

Start Crypto Trading

Cryptocurrency Prices by Market Cap

The worldwide cryptocurrency market cap today is $2.32T. The total crypto trading volume in the last 24 hours is $69.28B. Bitcoin dominance is at 56.6% with a market cap of $1.32T and Ethereum dominance is at 8.9% with a market cap of $207.76B. The ranks of the coins are based on market cap, trading volume, and prices.

Top Cryptocurrencies by Market Cap

# Coin Name Price 1H % 24H % 7D % Volume (24H) Market Cap Last 7 Days
151 DoubleZero DoubleZero (2Z) $0.07 0.41% 2.56% 2.26% $4,791,185 $249,795,567
152 Bitcoin SV Bitcoin SV (BSV) $12.45 -0.12% 3.73% 4.52% $11,519,923 $249,620,813
153 FLOKI FLOKI (FLOKI) $0.00 -0.40% 2.53% 4.60% $17,319,551 $247,408,094
154 Conflux Conflux (CFX) $0.05 -0.57% 3.69% 1.58% $5,882,341 $242,439,185
155 Olympus Olympus (OHM) $16.18 -0.51% -0.88% -6.73% $251,948 $241,688,158
156 Legacy Frax Dollar Legacy Frax Dollar (FRAX) $0.99 -0.01% -0.04% -0.11% $1,005,157 $240,035,661
157 Akash Network Akash Network (AKT) $0.82 -1.32% 11.07% 30.33% $18,031,155 $238,425,971
158 Telcoin Telcoin (TEL) $0.00 0.33% 3.40% 2.22% $879,246 $236,843,640
159 Optimism Optimism (OP) $0.11 0.00% 3.48% 13.39% $47,179,345 $236,587,747
160 Pendle Pendle (PENDLE) $1.38 -0.32% 3.53% 9.51% $30,525,432 $235,670,920
161 Starknet Starknet (STRK) $0.04 -0.25% 7.76% 9.48% $28,213,731 $235,588,351
162 BUILDon BUILDon (B) $0.23 -0.17% -1.13% -16.94% $4,025,129 $233,920,358
163 coco coco (COCO) $0.23 -0.05% 2.39% 4.01% $112,376 $230,809,552
164 Plasma Plasma (XPL) $0.09 0.54% 1.53% 29.62% $94,824,776 $229,543,344
165 Lido DAO Lido DAO (LDO) $0.27 -0.13% 3.92% 1.07% $21,569,193 $229,249,842
166 Kaia Kaia (KAIA) $0.04 -0.10% 2.90% 4.63% $8,538,879 $227,217,906
167 Ape and Pepe Ape and Pepe (APEPE) $0.00 -0.29% -0.92% 1.36% $28,026,299 $226,039,669
168 The Graph The Graph (GRT) $0.02 -0.78% 4.05% 4.49% $13,729,593 $223,276,840
169 MegaUSD MegaUSD (USDM) $1.01 0.95% 1.83% 0.99% $1,510,384 $220,595,584
170 Decred Decred (DCR) $12.48 -0.39% 2.74% 0.98% $1,247,957 $218,061,253
171 USDa USDa (USDA) $0.98 0.00% 0.00% 0.05% $0 $217,191,911
172 KOGE KOGE (KOGE) $63.81 -0.35% 0.11% 0.34% $8,861 $216,077,062
173 IOTA IOTA (IOTA) $0.05 -0.58% 2.37% 0.72% $7,878,901 $212,620,507
174 Bitway Bitway (BTW) $0.10 0.94% 12.41% 95.77% $13,261,215 $212,119,658
175 Ethereum Name Service Ethereum Name Service (ENS) $5.10 -0.50% 4.47% 9.22% $10,033,369 $206,485,097
176 Falcon Finance Falcon Finance (FF) $0.07 -0.09% -2.03% -23.03% $21,723,747 $206,255,942
177 RealLink RealLink (REAL) $0.06 -0.49% 2.95% 12.88% $6,621,459 $204,697,060
178 crvUSD crvUSD (CRVUSD) $1.00 -0.01% -0.02% 0.04% $25,723,123 $203,380,848
179 Tradable NA Rent Financing Platform SSTN Tradable NA Rent Financing Platform SSTN (PC0000031) $1.00 0.00% 0.00% 0.00% $0 $202,500,000
180 Pieverse Pieverse (PIEVERSE) $0.71 1.90% 12.84% 15.54% $13,374,949 $196,149,608
181 OnRe Tokenized Reinsurance OnRe Tokenized Reinsurance (ONYC) $1.11 0.01% 0.07% 0.23% $934,821 $194,314,607
182 USDai USDai (USDAI) $1.00 0.03% -0.08% -0.04% $75,097 $194,106,737
183 apyUSD apyUSD (APYUSD) $1.28 0.00% 0.33% 0.30% $660,378 $192,645,835
184 Nexus Nexus (NEX) $0.00 -1.61% 6.37% 7.75% $3,866,103 $192,540,998
185 Ultima Ultima (ULTIMA) $2,262.44 -0.32% -0.81% -0.86% $12,962,333 $191,685,583
186 USAT USAT (USAT) $1.00 0.01% 0.00% -0.03% $3,390,304 $187,266,226
187 BTSE Token BTSE Token (BTSE) $1.13 -0.63% 0.21% 6.37% $2,569,132 $183,001,284
188 Billions Network Billions Network (BILL) $0.07 0.67% -2.28% -1.87% $30,500,797 $177,433,602
189 WeFi WeFi (WFI) $2.04 -1.00% -0.57% 0.49% $1,899,379 $173,366,636
190 Compound Compound (COMP) $17.93 -0.04% 2.70% 8.50% $11,109,722 $173,329,858
191 Axie Infinity Axie Infinity (AXS) $0.98 -0.24% 2.81% 4.97% $20,214,897 $170,535,494
192 Trust Wallet Trust Wallet (TWT) $0.40 -0.30% 1.48% 7.39% $8,455,571 $167,100,007
193 dogwifhat dogwifhat (WIF) $0.17 -0.48% 4.81% 6.13% $27,104,476 $166,542,490
194 Maple Finance Maple Finance (SYRUP) $0.14 -0.41% 4.98% 7.18% $7,799,119 $165,940,875
195 Re Protocol reUSD Re Protocol reUSD (REUSD) $1.08 0.01% 0.05% 0.22% $860,459 $165,849,962
196 Raydium Raydium (RAY) $0.61 -0.66% 1.17% 5.74% $13,957,343 $165,298,491
197 SwissBorg SwissBorg (BORG) $0.17 -0.31% 5.92% 5.23% $161,312 $163,860,894
198 Theta Network Theta Network (THETA) $0.16 -0.42% 2.12% 7.94% $7,756,235 $163,571,198
199 OriginTrail OriginTrail (TRAC) $0.37 -1.41% 1.67% -1.50% $8,651,854 $163,363,960
200 Tradable APAC Diversified Finance Provider SSTN Tradable APAC Diversified Finance Provider SSTN (PC0000033) $1.00 0.00% 0.00% 0.00% $0 $162,500,000

Support Our Work

If you appreciate the live prices of 1000+ coins we provide instantly, please consider making a small donation. Your support helps us maintain and improve our services.

Donate BTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate LTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate ETH

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate XRP

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Do you have Cryptocurrency?

Buy or Sell instantly at the best prices available in the market.

Buy / Sell Now