Live Crypto Prices & Market Insights

Track real-time cryptocurrency prices and market trends from all major exchanges. Stay ahead of the curve with live price updates, market capitalization data, and coin statistics—everything you need to make smarter trading decisions.

Start Crypto Trading

Cryptocurrency Prices by Market Cap

The worldwide cryptocurrency market cap today is $2.23T. The total crypto trading volume in the last 24 hours is $81.48B. Bitcoin dominance is at 56.3% with a market cap of $1.26T and Ethereum dominance is at 8.9% with a market cap of $199.52B. The ranks of the coins are based on market cap, trading volume, and prices.

Top Cryptocurrencies by Market Cap

# Coin Name Price 1H % 24H % 7D % Volume (24H) Market Cap Last 7 Days
1 Bitcoin Bitcoin (BTC) $62,697.00 0.10% 1.80% -1.99% $29,500,434,360 $1,255,619,029,536
2 Ethereum Ethereum (ETH) $1,654.42 0.12% 1.12% -6.88% $13,519,621,940 $199,575,276,272
3 Tether Tether (USDT) $1.00 -0.01% -0.04% -0.02% $50,587,259,634 $186,687,875,944
4 BNB BNB (BNB) $598.13 0.39% 1.96% -0.31% $627,054,899 $80,564,866,539
5 USDC USDC (USDC) $1.00 -0.01% -0.01% 0.01% $13,755,956,083 $74,941,503,723
6 XRP XRP (XRP) $1.11 0.20% 0.23% -4.82% $1,978,801,170 $69,128,303,462
7 Solana Solana (SOL) $65.05 0.13% 1.32% -6.47% $3,352,333,241 $37,686,752,275
8 TRON TRON (TRX) $0.32 0.05% -0.13% -2.88% $423,602,752 $30,519,308,939
9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.02 0.00% -0.79% 2.36% $29,023,933 $19,151,952,752
10 Dogecoin Dogecoin (DOGE) $0.08 0.23% 0.93% -4.78% $658,901,412 $13,102,065,557
11 Hyperliquid Hyperliquid (HYPE) $55.55 0.04% 0.06% -18.65% $1,096,135,757 $12,349,691,767
12 USDS USDS (USDS) $1.00 -0.01% 0.00% 0.00% $121,249,345 $10,563,525,558
13 LEO Token LEO Token (LEO) $9.56 0.21% 1.04% -3.89% $656,562 $8,798,276,593
14 Rain Rain (RAIN) $0.01 -0.34% 4.61% -5.55% $49,329,457 $8,278,831,878
15 Zcash Zcash (ZEC) $422.52 0.16% -1.80% -26.10% $628,039,959 $7,076,073,852
16 Canton Canton (CC) $0.17 -0.76% 2.05% 7.93% $11,694,016 $6,501,958,622
17 Monero Monero (XMR) $343.76 1.99% 8.10% -4.76% $135,123,090 $6,451,292,777
18 Stellar Stellar (XLM) $0.19 0.22% 3.33% -9.91% $396,096,243 $6,423,247,480
19 Cardano Cardano (ADA) $0.17 1.17% 3.65% -14.85% $513,432,577 $6,192,490,712
20 WhiteBIT Coin WhiteBIT Coin (WBT) $51.39 -0.10% 1.17% 11.17% $123,867,367 $6,079,247,648
21 Chainlink Chainlink (LINK) $7.77 0.14% 0.11% -4.95% $280,351,460 $5,644,292,344
22 Ethena USDe Ethena USDe (USDE) $1.00 -0.01% -0.05% -0.01% $106,235,929 $4,465,902,674
23 USD1 USD1 (USD1) $1.00 -0.05% -0.08% -0.02% $1,244,975,509 $4,420,801,745
24 Toncoin Toncoin (TON) $1.64 0.35% -0.91% -4.93% $175,704,423 $4,399,399,760
25 Dai Dai (DAI) $1.00 -0.01% 0.01% 0.01% $192,508,774 $4,227,907,009
26 Bitcoin Cash Bitcoin Cash (BCH) $200.27 0.17% 0.70% -17.91% $175,641,583 $4,018,270,488
27 MemeCore MemeCore (M) $2.92 -0.21% -0.25% -12.80% $4,454,911 $3,823,591,488
28 Hedera Hedera (HBAR) $0.08 -0.07% 0.39% -9.46% $60,381,759 $3,415,305,993
29 Litecoin Litecoin (LTC) $42.53 0.11% 0.07% -8.15% $254,039,399 $3,284,103,081
30 Sui Sui (SUI) $0.75 0.01% 0.36% -6.36% $410,098,103 $3,014,004,494
31 Circle USYC Circle USYC (USYC) $1.13 0.00% 0.00% 0.01% $562,932 $3,007,694,072
32 PayPal USD PayPal USD (PYUSD) $1.00 -0.01% 0.00% -0.05% $124,364,158 $2,843,473,809
33 Avalanche Avalanche (AVAX) $6.58 0.15% 0.34% -16.96% $238,595,232 $2,843,143,254
34 Shiba Inu Shiba Inu (SHIB) $0.00 -0.01% 0.63% -6.91% $61,827,723 $2,768,993,708
35 Cronos Cronos (CRO) $0.06 -0.04% 0.08% -2.55% $8,463,521 $2,685,746,354
36 NEAR Protocol NEAR Protocol (NEAR) $2.04 0.07% -1.78% -14.91% $460,521,876 $2,650,329,900
37 Global Dollar Global Dollar (USDG) $1.00 0.01% 0.00% -0.01% $142,781,717 $2,635,883,084
38 Tether Gold Tether Gold (XAUT) $4,100.09 0.35% -1.37% -7.68% $591,260,446 $2,512,399,533
39 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 0.00% 0.00% 0.00% $0 $2,460,869,150
40 Audiera Audiera (BEAT) $8.33 -1.91% 59.69% 501.87% $247,077,611 $2,404,544,954
41 LAB LAB (LAB) $7.30 -0.62% -18.35% -58.66% $33,973,056 $2,276,069,728
42 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.13 0.11% 0.85% 0.08% $1,242,026 $2,143,033,544
43 Bittensor Bittensor (TAO) $208.85 0.62% 1.43% -3.68% $142,114,030 $2,004,344,713
44 PAX Gold PAX Gold (PAXG) $4,108.26 0.36% -1.53% -7.71% $245,166,607 $1,875,862,555
45 World Liberty Financial World Liberty Financial (WLFI) $0.06 0.63% 0.91% -3.23% $69,187,053 $1,852,415,058
46 Mantle Mantle (MNT) $0.54 0.04% 0.03% -8.27% $22,134,323 $1,768,172,768
47 Worldcoin Worldcoin (WLD) $0.50 6.68% 0.39% -2.98% $641,142,705 $1,692,373,739
48 Aster Aster (ASTER) $0.63 0.08% 1.16% -5.56% $120,177,911 $1,687,826,960
49 Ondo Ondo (ONDO) $0.35 0.25% 0.13% -9.07% $110,145,853 $1,686,111,504
50 Ripple USD Ripple USD (RLUSD) $1.00 0.00% 0.00% 0.03% $56,743,655 $1,650,509,786

Support Our Work

If you appreciate the live prices of 1000+ coins we provide instantly, please consider making a small donation. Your support helps us maintain and improve our services.

Donate BTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate LTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate ETH

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate XRP

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Do you have Cryptocurrency?

Buy or Sell instantly at the best prices available in the market.

Buy / Sell Now