Live Crypto Prices & Market Insights

Track real-time cryptocurrency prices and market trends from all major exchanges. Stay ahead of the curve with live price updates, market capitalization data, and coin statistics—everything you need to make smarter trading decisions.

Start Crypto Trading

Cryptocurrency Prices by Market Cap

The worldwide cryptocurrency market cap today is $2.32T. The total crypto trading volume in the last 24 hours is $44.55B. Bitcoin dominance is at 56.5% with a market cap of $1.31T and Ethereum dominance is at 10.1% with a market cap of $234.75B. The ranks of the coins are based on market cap, trading volume, and prices.

Top Cryptocurrencies by Market Cap

# Coin Name Price 1H % 24H % 7D % Volume (24H) Market Cap Last 7 Days
1 Bitcoin Bitcoin (BTC) $65,208.00 0.10% 1.10% 1.00% $15,929,515,123 $1,308,015,439,257
2 Ethereum Ethereum (ETH) $1,945.61 0.20% 3.50% 3.90% $6,691,104,273 $234,771,458,150
3 Tether Tether (USDT) $1.00 0.00% 0.00% 0.00% $29,588,757,268 $183,986,967,130
4 BNB BNB (BNB) $573.42 0.10% 0.50% 0.70% $388,011,221 $76,350,036,442
5 USDC USDC (USDC) $1.00 0.00% 0.00% 0.00% $7,302,883,889 $72,559,051,028
6 XRP XRP (XRP) $1.11 -0.10% 0.70% 1.00% $595,568,446 $69,181,350,474
7 Solana Solana (SOL) $76.59 0.20% 2.30% -0.10% $1,138,292,669 $44,651,152,425
8 TRON TRON (TRX) $0.33 0.00% 0.10% 1.40% $270,794,827 $31,428,715,992
9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.03 0.00% 2.90% -0.80% $200,920,454 $21,189,353,411
10 WhiteBIT Coin WhiteBIT Coin (WBT) $57.11 0.10% 1.60% 1.40% $39,875,663 $16,789,051,665
11 Hyperliquid Hyperliquid (HYPE) $59.60 0.30% 2.00% -2.10% $218,131,597 $13,253,935,845
12 Dogecoin Dogecoin (DOGE) $0.07 -0.30% 1.50% 0.50% $509,157,732 $12,438,076,541
13 USDS USDS (USDS) $1.00 0.00% 0.00% 0.00% $50,967,611 $10,131,577,411
14 Rain Rain (RAIN) $0.01 -0.10% 1.10% -2.50% $29,346,077 $9,743,563,993
15 LEO Token LEO Token (LEO) $9.72 0.10% 0.10% -0.50% $199,284 $8,945,810,979
16 Zcash Zcash (ZEC) $505.73 -0.70% 3.20% -8.00% $208,759,039 $8,479,757,225
17 Monero Monero (XMR) $351.07 0.00% -3.90% 4.60% $72,909,362 $6,594,894,877
18 Chainlink Chainlink (LINK) $8.75 0.30% 4.60% 4.40% $191,218,874 $6,546,359,459
19 Stellar Stellar (XLM) $0.18 -0.20% 1.80% -3.00% $91,269,228 $6,215,728,960
20 Cardano Cardano (ADA) $0.16 -0.30% -0.20% -0.40% $142,912,964 $6,153,289,540
21 Canton Canton (CC) $0.12 -0.10% 1.40% -3.30% $6,991,456 $4,861,407,143
22 Dai Dai (DAI) $1.00 0.00% 0.00% 0.00% $176,000,422 $4,648,626,410
23 Bitcoin Cash Bitcoin Cash (BCH) $215.22 -0.60% 3.10% 1.20% $79,658,195 $4,318,165,822
24 Gram (prev. Toncoin) Gram (prev. Toncoin) (GRAM) $1.51 -0.10% -0.30% 3.60% $21,649,774 $4,125,147,305
25 USD1 USD1 (USD1) $1.00 0.00% 0.00% 0.00% $498,739,616 $4,121,805,952
26 Ethena USDe Ethena USDe (USDE) $1.00 0.00% -0.10% 0.00% $19,369,506 $3,972,272,383
27 Litecoin Litecoin (LTC) $47.30 -0.10% 1.80% -0.10% $225,640,298 $3,662,552,022
28 Global Dollar Global Dollar (USDG) $1.00 -0.10% -0.10% -0.10% $160,774,639 $3,279,579,722
29 Hedera Hedera (HBAR) $0.07 -0.10% -1.30% 5.20% $32,430,223 $3,050,698,966
30 Shiba Inu Shiba Inu (SHIB) $0.00 -4.20% 3.50% 23.40% $462,888,463 $3,024,946,935
31 Circle USYC Circle USYC (USYC) $1.13 0.00% 0.00% -0.10% $1,208 $2,955,639,885
32 Sui Sui (SUI) $0.72 0.10% 0.80% -4.40% $135,950,789 $2,918,247,631
33 Avalanche Avalanche (AVAX) $6.70 -0.10% -0.80% 3.60% $137,106,978 $2,892,822,298
34 Cronos Cronos (CRO) $0.06 -0.30% 1.60% -1.80% $6,803,124 $2,722,934,697
35 PayPal USD PayPal USD (PYUSD) $1.00 0.00% 0.00% 0.00% $20,513,414 $2,685,122,518
36 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 0.00% 0.00% 0.00% $0 $2,636,982,101
37 Tether Gold Tether Gold (XAUT) $4,083.50 0.10% 1.00% 2.20% $175,881,995 $2,502,780,200
38 Uniswap Uniswap (UNI) $3.90 0.90% 5.70% 10.90% $182,433,347 $2,433,167,350
39 NEAR Protocol NEAR Protocol (NEAR) $1.84 -0.30% 2.40% -4.20% $91,231,258 $2,398,600,543
40 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.14 0.00% 0.10% 0.10% $1,170,090 $2,154,939,798
41 Ondo Ondo (ONDO) $0.41 2.60% 7.80% 19.40% $134,956,413 $1,990,125,933
42 Bittensor Bittensor (TAO) $200.02 0.40% 3.70% 0.50% $87,135,215 $1,920,287,503
43 PAX Gold PAX Gold (PAXG) $4,088.02 0.10% 1.10% 2.40% $64,631,399 $1,818,810,657
44 OKB OKB (OKB) $86.09 0.10% 1.50% 5.60% $17,508,148 $1,809,099,832
45 World Liberty Financial World Liberty Financial (WLFI) $0.06 0.40% -2.10% -4.40% $21,811,737 $1,753,500,834
46 Aster Aster (ASTER) $0.63 0.10% 0.20% 1.30% $45,934,479 $1,691,425,726
47 HTX DAO HTX DAO (HTX) $0.00 -0.20% -0.70% -1.70% $39,649,195 $1,632,715,561
48 MemeCore MemeCore (M) $1.21 -0.60% -2.40% 1.10% $11,971,636 $1,609,538,006
49 Ripple USD Ripple USD (RLUSD) $1.00 0.00% 0.00% 0.00% $51,760,081 $1,589,776,207
50 USDD USDD (USDD) $1.00 0.00% 0.00% 0.00% $100,415,546 $1,557,109,167

Support Our Work

If you appreciate the live prices of 1000+ coins we provide instantly, please consider making a small donation. Your support helps us maintain and improve our services.

Donate BTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate LTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate ETH

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate XRP

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Do you have Cryptocurrency?

Buy or Sell instantly at the best prices available in the market.

Buy / Sell Now