Live Crypto Prices & Market Insights

Track real-time cryptocurrency prices and market trends from all major exchanges. Stay ahead of the curve with live price updates, market capitalization data, and coin statistics—everything you need to make smarter trading decisions.

Start Crypto Trading

Cryptocurrency Prices by Market Cap

The worldwide cryptocurrency market cap today is $2.46T. The total crypto trading volume in the last 24 hours is $117.65B. Bitcoin dominance is at 56.0% with a market cap of $1.38T and Ethereum dominance is at 9.7% with a market cap of $238.28B. The ranks of the coins are based on market cap, trading volume, and prices.

Top Cryptocurrencies by Market Cap

# Coin Name Price 1H % 24H % 7D % Volume (24H) Market Cap Last 7 Days
1 Bitcoin Bitcoin (BTC) $68,729.00 -0.42% -3.89% -10.89% $55,621,604,462 $1,377,606,444,362
2 Ethereum Ethereum (ETH) $1,973.39 -0.03% 0.17% -6.89% $16,429,725,595 $238,249,276,371
3 Tether Tether (USDT) $1.00 -0.01% -0.01% -0.03% $80,128,733,908 $187,948,188,465
4 BNB BNB (BNB) $673.13 -0.31% -1.22% 1.72% $1,629,246,423 $90,761,992,102
5 XRP XRP (XRP) $1.26 -0.02% -2.41% -6.60% $1,935,596,247 $78,216,250,904
6 USDC USDC (USDC) $1.00 0.01% 0.01% 0.00% $16,773,684,197 $75,802,463,506
7 Solana Solana (SOL) $78.89 0.06% -1.49% -7.38% $2,758,390,549 $45,645,507,223
8 TRON TRON (TRX) $0.34 0.02% -2.51% -9.45% $583,494,380 $32,241,097,579
9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.04 0.00% 2.13% 2.61% $80,751,337 $19,043,540,753
10 Hyperliquid Hyperliquid (HYPE) $73.32 -0.03% 1.12% 19.87% $1,571,722,347 $16,307,304,495
11 Dogecoin Dogecoin (DOGE) $0.10 -0.29% -0.63% -4.06% $949,828,959 $15,216,883,081
12 USDS USDS (USDS) $1.00 -0.02% -0.02% -0.01% $55,744,052 $11,010,988,423
13 Zcash Zcash (ZEC) $573.75 0.11% 6.82% -7.23% $832,311,769 $9,571,638,365
14 LEO Token LEO Token (LEO) $10.06 0.11% 0.85% 0.65% $530,086 $9,259,103,836
15 Rain Rain (RAIN) $0.01 0.07% -0.08% 73.36% $55,462,908 $8,718,237,435
16 Cardano Cardano (ADA) $0.22 -0.01% -2.55% -8.73% $435,749,469 $8,277,264,630
17 Stellar Stellar (XLM) $0.23 -0.06% -10.93% 54.53% $758,255,345 $7,804,309,436
18 Monero Monero (XMR) $341.38 -0.72% -4.41% -12.71% $162,807,140 $6,423,430,157
19 Chainlink Chainlink (LINK) $8.83 0.10% -0.89% -7.78% $295,942,862 $6,419,643,871
20 LAB LAB (LAB) $20.19 -3.37% 43.13% 354.39% $202,065,741 $6,306,813,458
21 WhiteBIT Coin WhiteBIT Coin (WBT) $50.91 -0.31% -3.12% -10.25% $112,177,115 $6,017,284,516
22 Canton Canton (CC) $0.15 -0.17% 0.54% -4.45% $10,631,044 $5,990,604,109
23 Bitcoin Cash Bitcoin Cash (BCH) $286.09 0.57% 0.64% -19.05% $135,222,868 $5,733,272,461
24 Toncoin Toncoin (TON) $2.04 0.64% 5.47% 6.02% $185,386,229 $5,451,084,690
25 USD1 USD1 (USD1) $1.00 0.00% -0.04% -0.03% $1,480,449,751 $4,692,955,254
26 Ethena USDe Ethena USDe (USDE) $1.00 -0.01% 0.01% -0.03% $111,383,598 $4,491,694,900
27 Dai Dai (DAI) $1.00 0.02% 0.01% 0.01% $227,830,514 $4,383,407,102
28 MemeCore MemeCore (M) $3.31 0.51% 11.47% 13.61% $5,430,445 $4,324,373,477
29 Hedera Hedera (HBAR) $0.09 -0.10% -4.00% 1.81% $105,012,813 $3,901,413,844
30 Litecoin Litecoin (LTC) $49.29 -0.15% -3.24% -6.56% $325,863,405 $3,808,284,763
31 Avalanche Avalanche (AVAX) $8.68 -0.08% -1.12% -7.46% $189,098,075 $3,748,701,488
32 NEAR Protocol NEAR Protocol (NEAR) $2.69 -1.12% 12.93% -6.30% $1,118,410,629 $3,487,870,217
33 Sui Sui (SUI) $0.85 0.30% -2.49% -18.68% $590,802,029 $3,425,288,058
34 Shiba Inu Shiba Inu (SHIB) $0.00 -0.23% 0.18% -3.01% $78,879,321 $3,201,705,084
35 PayPal USD PayPal USD (PYUSD) $1.00 0.01% 0.01% 0.01% $117,689,183 $2,998,597,039
36 Circle USYC Circle USYC (USYC) $1.13 -0.08% 0.04% -0.03% $788,206 $2,971,501,074
37 Cronos Cronos (CRO) $0.06 -0.08% -1.74% -5.85% $10,173,820 $2,899,343,076
38 Tether Gold Tether Gold (XAUT) $4,484.53 -0.30% 0.74% -0.48% $231,150,051 $2,748,282,505
39 Global Dollar Global Dollar (USDG) $1.00 -0.01% -0.02% -0.03% $73,864,760 $2,629,923,458
40 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 0.00% 0.00% 0.00% $0 $2,428,983,972
41 Bittensor Bittensor (TAO) $248.84 -0.06% 0.56% -13.29% $216,568,859 $2,391,225,868
42 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.13 -0.01% 0.15% 0.11% $2,967,008 $2,135,522,240
43 PAX Gold PAX Gold (PAXG) $4,499.93 -0.26% 1.04% -0.06% $153,614,594 $2,088,961,227
44 Mantle Mantle (MNT) $0.63 0.21% -2.01% -3.29% $59,253,291 $2,068,753,819
45 Polkadot Polkadot (DOT) $1.14 -0.22% -0.82% -11.01% $173,979,961 $1,916,271,357
46 World Liberty Financial World Liberty Financial (WLFI) $0.06 0.71% 0.08% -2.60% $47,569,984 $1,888,922,694
47 OKB OKB (OKB) $86.63 0.61% -1.93% -9.31% $19,888,001 $1,819,820,566
48 Ondo Ondo (ONDO) $0.37 0.92% 5.97% -11.86% $165,312,918 $1,812,261,455
49 Uniswap Uniswap (UNI) $2.91 -0.20% -0.82% -13.03% $143,577,634 $1,811,758,553
50 Ripple USD Ripple USD (RLUSD) $1.00 0.01% 0.01% -0.01% $202,004,521 $1,810,572,183

Support Our Work

If you appreciate the live prices of 1000+ coins we provide instantly, please consider making a small donation. Your support helps us maintain and improve our services.

Donate BTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate LTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate ETH

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate XRP

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Do you have Cryptocurrency?

Buy or Sell instantly at the best prices available in the market.

Buy / Sell Now