Live Crypto Prices & Market Insights

Track real-time cryptocurrency prices and market trends from all major exchanges. Stay ahead of the curve with live price updates, market capitalization data, and coin statistics—everything you need to make smarter trading decisions.

Start Crypto Trading

Cryptocurrency Prices by Market Cap

The worldwide cryptocurrency market cap today is $2.68T. The total crypto trading volume in the last 24 hours is $153.71B. Bitcoin dominance is at 57.3% with a market cap of $1.53T and Ethereum dominance is at 10.8% with a market cap of $288.14B. The ranks of the coins are based on market cap, trading volume, and prices.

Top Cryptocurrencies by Market Cap

# Coin Name Price 1H % 24H % 7D % Volume (24H) Market Cap Last 7 Days
1 Bitcoin Bitcoin (BTC) $76,717.00 -0.49% 2.12% 5.43% $75,044,787,638 $1,535,176,840,031
2 Ethereum Ethereum (ETH) $2,386.21 -0.88% 1.96% 6.75% $25,095,425,256 $287,893,514,685
3 Tether Tether (USDT) $1.00 0.00% 0.01% -0.01% $111,231,831,722 $186,643,696,741
4 XRP XRP (XRP) $1.46 -1.04% 1.26% 8.17% $3,780,165,346 $89,896,476,249
5 BNB BNB (BNB) $638.43 -0.94% 1.54% 5.31% $1,276,503,408 $86,152,002,894
6 USDC USDC (USDC) $1.00 -0.01% 0.01% -0.01% $19,895,348,625 $78,515,431,109
7 Solana Solana (SOL) $87.80 -0.79% -0.72% 4.36% $5,258,097,599 $50,519,278,623
8 TRON TRON (TRX) $0.33 0.02% 0.86% 2.69% $550,459,314 $31,036,158,727
9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.02 0.00% -1.20% 0.02% $29,209,154 $17,080,343,150
10 Dogecoin Dogecoin (DOGE) $0.10 -1.25% -0.29% 5.43% $2,334,025,305 $15,073,718,786
11 WhiteBIT Coin WhiteBIT Coin (WBT) $55.70 -0.58% 1.83% 5.09% $78,760,538 $11,886,607,645
12 USDS USDS (USDS) $1.00 0.00% -0.01% -0.01% $48,227,049 $11,362,457,398
13 Hyperliquid Hyperliquid (HYPE) $44.54 -0.45% 1.72% 5.67% $310,373,122 $10,630,252,219
14 Cardano Cardano (ADA) $0.26 -0.86% -0.15% 2.19% $570,041,070 $9,472,593,985
15 LEO Token LEO Token (LEO) $10.09 -0.55% -0.52% -0.53% $780,184 $9,383,785,133
16 Bitcoin Cash Bitcoin Cash (BCH) $452.78 -0.36% 0.65% 2.94% $222,986,156 $9,065,250,960
17 MemeCore MemeCore (M) $4.43 2.14% 17.61% 61.61% $27,869,747 $7,818,881,742
18 Chainlink Chainlink (LINK) $9.53 -0.92% 0.45% 5.77% $388,402,394 $6,930,914,387
19 Monero Monero (XMR) $347.56 0.28% -0.28% 2.85% $131,829,318 $6,412,993,769
20 RaveDAO RaveDAO (RAVE) $25.24 -4.45% 32.01% 1,110.65% $316,993,711 $6,361,309,734
21 Ethena USDe Ethena USDe (USDE) $1.00 0.00% 0.04% 0.04% $87,328,061 $5,832,141,702
22 Stellar Stellar (XLM) $0.17 -0.76% 3.70% 13.04% $147,867,203 $5,756,053,877
23 Canton Canton (CC) $0.15 -0.47% -1.18% -0.45% $8,925,548 $5,685,072,077
24 Zcash Zcash (ZEC) $333.18 -0.60% -0.43% -10.98% $455,650,920 $5,560,427,104
25 Litecoin Litecoin (LTC) $56.36 -0.20% 0.68% 3.26% $424,287,469 $4,341,104,715
26 Dai Dai (DAI) $1.00 -0.03% -0.04% -0.01% $110,656,687 $4,339,329,956
27 USD1 USD1 (USD1) $1.00 0.00% 0.03% 0.06% $1,179,803,927 $4,197,445,784
28 Avalanche Avalanche (AVAX) $9.60 -1.12% -0.37% 3.32% $363,357,449 $4,149,402,112
29 PayPal USD PayPal USD (PYUSD) $1.00 -0.01% -0.02% -0.01% $97,505,832 $4,111,086,904
30 Sui Sui (SUI) $1.00 -0.88% 0.22% 6.84% $529,521,715 $3,937,928,718
31 Hedera Hedera (HBAR) $0.09 -0.77% -1.43% 1.63% $102,940,535 $3,884,021,389
32 Rain Rain (RAIN) $0.01 -0.82% 0.80% -5.38% $11,560,982 $3,681,684,628
33 Shiba Inu Shiba Inu (SHIB) $0.00 -0.77% 1.18% 5.71% $154,125,528 $3,681,569,741
34 Toncoin Toncoin (TON) $1.40 0.14% -3.71% 6.91% $135,520,810 $3,477,174,330
35 Cronos Cronos (CRO) $0.07 -0.51% 0.79% 2.17% $12,948,424 $3,108,554,093
36 Circle USYC Circle USYC (USYC) $1.12 0.00% 0.00% 0.00% $112,099 $2,917,316,871
37 Tether Gold Tether Gold (XAUT) $4,806.72 -0.10% 0.83% 1.77% $464,985,532 $2,691,551,544
38 World Liberty Financial World Liberty Financial (WLFI) $0.08 -0.41% -0.88% 4.36% $79,299,744 $2,563,416,786
39 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 0.00% 0.00% 0.00% $0 $2,495,781,982
40 Bittensor Bittensor (TAO) $253.05 -1.69% 2.39% -3.23% $311,792,449 $2,428,786,159
41 PAX Gold PAX Gold (PAXG) $4,810.29 -0.09% 0.83% 1.61% $225,264,890 $2,374,531,954
42 Global Dollar Global Dollar (USDG) $1.00 0.01% -0.02% -0.03% $53,615,378 $2,273,434,457
43 Mantle Mantle (MNT) $0.68 -1.05% 1.82% 0.43% $41,777,903 $2,226,897,630
44 Polkadot Polkadot (DOT) $1.32 -1.45% -0.26% 2.65% $217,953,129 $2,212,110,646
45 Uniswap Uniswap (UNI) $3.44 -0.74% 1.07% 9.74% $212,931,256 $2,182,647,278
46 Pi Network Pi Network (PI) $0.18 -1.42% 2.99% 10.57% $30,305,961 $1,881,002,045
47 NEAR Protocol NEAR Protocol (NEAR) $1.40 -0.87% -1.14% 5.10% $269,868,327 $1,817,853,842
48 Sky Sky (SKY) $0.08 -0.30% 1.09% 0.04% $12,003,521 $1,811,520,970
49 OKB OKB (OKB) $86.09 -0.72% -0.27% 1.62% $17,193,288 $1,810,959,841
50 Falcon USD Falcon USD (USDF) $1.00 0.02% 0.04% 0.05% $731,942 $1,784,999,455

Support Our Work

If you appreciate the live prices of 1000+ coins we provide instantly, please consider making a small donation. Your support helps us maintain and improve our services.

Donate BTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate LTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate ETH

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate XRP

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Do you have Cryptocurrency?

Buy or Sell instantly at the best prices available in the market.

Buy / Sell Now