Live Crypto Prices & Market Insights

Track real-time cryptocurrency prices and market trends from all major exchanges. Stay ahead of the curve with live price updates, market capitalization data, and coin statistics—everything you need to make smarter trading decisions.

Start Crypto Trading

Cryptocurrency Prices by Market Cap

The worldwide cryptocurrency market cap today is $2.54T. The total crypto trading volume in the last 24 hours is $120.54B. Bitcoin dominance is at 57.0% with a market cap of $1.45T and Ethereum dominance is at 10.1% with a market cap of $256.58B. The ranks of the coins are based on market cap, trading volume, and prices.

Top Cryptocurrencies by Market Cap

# Coin Name Price 1H % 24H % 7D % Volume (24H) Market Cap Last 7 Days
51 NEAR Protocol NEAR Protocol (NEAR) $1.35 -0.65% 1.30% 6.63% $343,896,277 $1,735,891,864
52 Ripple USD Ripple USD (RLUSD) $1.00 -0.04% 0.07% 0.11% $124,710,317 $1,564,017,841
53 Bitget Token Bitget Token (BGB) $2.17 -0.14% 0.40% -0.74% $11,340,732 $1,519,384,982
54 Pepe Pepe (PEPE) $0.00 1.18% 7.09% 3.77% $397,397,983 $1,502,080,802
55 HTX DAO HTX DAO (HTX) $0.00 -0.13% -0.29% -0.77% $23,421,070 $1,463,126,075
56 Internet Computer Internet Computer (ICP) $2.62 -1.37% 1.05% 0.18% $84,369,652 $1,438,720,363
57 Ethereum Classic Ethereum Classic (ETC) $8.55 0.26% 3.85% -0.21% $45,033,069 $1,332,201,618
58 BFUSD BFUSD (BFUSD) $1.00 0.01% 0.00% 0.01% $1,121,939 $1,319,080,858
59 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.12 -0.05% 0.71% 1.82% $307,158 $1,315,575,399
60 Ondo Ondo (ONDO) $0.27 -0.19% 4.77% 2.29% $43,327,704 $1,312,717,332
61 Pump.fun Pump.fun (PUMP) $0.00 0.46% 4.02% 6.79% $105,614,827 $1,276,279,582
62 Gate Gate (GT) $7.11 -0.02% 1.02% -0.48% $2,271,634 $1,133,103,428
63 Superstate Short Duration U.S. Government Securities Fund (USTB) Superstate Short Duration U.S. Government Securities Fund (USTB) (USTB) $11.02 0.00% 0.01% 0.07% $0 $1,092,454,626
64 Worldcoin Worldcoin (WLD) $0.37 -0.36% 3.86% -8.25% $122,351,393 $1,075,187,166
65 KuCoin KuCoin (KCS) $8.09 -1.35% 0.66% 1.60% $2,273,630 $1,070,885,773
66 Morpho Morpho (MORPHO) $1.93 -0.44% -1.95% 2.75% $14,350,933 $1,057,103,766
67 POL (ex-MATIC) POL (ex-MATIC) (POL) $0.10 0.45% 0.33% -1.26% $55,050,756 $1,047,156,067
68 Official Trump Official Trump (TRUMP) $4.29 9.91% 50.25% 33.44% $1,178,618,609 $998,599,523
69 Ethena Ethena (ENA) $0.11 -0.65% 8.18% -0.76% $106,515,320 $962,252,318
70 Render Render (RENDER) $1.82 -0.07% 13.71% 29.54% $183,141,310 $945,481,237
71 Quant Quant (QNT) $64.85 -0.27% 2.44% -2.67% $12,113,000 $943,165,815
72 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund (EUTBL) $1.20 0.07% -0.85% -0.94% $0 $938,998,134
73 Cosmos Hub Cosmos Hub (ATOM) $1.85 -0.45% 1.23% 0.97% $28,979,222 $923,089,329
74 NEXO NEXO (NEXO) $0.92 -0.04% 2.07% 3.53% $7,253,244 $918,083,344
75 Midnight Midnight (NIGHT) $0.05 1.69% 15.67% -9.91% $103,518,732 $903,423,689
76 USDtb USDtb (USDTB) $1.00 -0.15% 0.17% 0.23% $3,271,244 $837,489,639
77 Algorand Algorand (ALGO) $0.09 0.52% 8.32% 8.31% $43,025,979 $833,046,364
78 Kaspa Kaspa (KAS) $0.03 0.12% 1.76% 0.85% $12,224,273 $828,276,016
79 Flare Flare (FLR) $0.01 -0.05% 0.89% -1.11% $5,082,300 $771,908,484
80 USDD USDD (USDD) $1.00 -0.02% -0.02% 0.00% $5,921,596 $757,722,417
81 Aptos Aptos (APT) $0.93 -0.16% 0.41% -7.44% $93,679,326 $736,570,783
82 Provenance Blockchain Provenance Blockchain (HASH) $0.01 -3.00% -3.90% -6.97% $3,327 $730,213,751
83 OUSG OUSG (OUSG) $114.57 0.00% 0.01% 0.06% $0 $723,382,418
84 Filecoin Filecoin (FIL) $0.89 -0.12% 2.51% -11.66% $89,505,158 $675,693,203
85 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund (JTRSY) $1.10 0.00% 0.01% 0.06% $0 $668,598,023
86 XDC Network XDC Network (XDC) $0.03 0.06% 0.56% -2.39% $15,253,280 $661,593,241
87 VeChain VeChain (VET) $0.01 -0.31% 4.29% 1.45% $15,804,658 $637,355,505
88 Arbitrum Arbitrum (ARB) $0.10 -0.57% 4.97% 0.44% $68,419,466 $619,735,725
89 Beldex Beldex (BDX) $0.08 -0.16% 0.07% 1.02% $12,491,275 $613,441,052
90 ​​Stable ​​Stable (STABLE) $0.03 -1.07% 1.28% 6.42% $21,183,788 $608,690,887
91 YLDS YLDS (YLDS) $1.00 0.00% 0.00% 0.00% $8,215,786 $595,496,378
92 Jupiter Jupiter (JUP) $0.17 1.02% 3.17% -7.88% $34,102,521 $588,671,477
93 GHO GHO (GHO) $1.00 -0.01% -0.15% -0.16% $7,613,117 $582,927,026
94 Bonk Bonk (BONK) $0.00 2.62% 9.37% 7.70% $61,092,083 $574,526,979
95 Usual USD Usual USD (USD0) $1.00 0.20% 0.51% 0.50% $61,735 $564,952,583
96 Virtuals Protocol Virtuals Protocol (VIRTUAL) $0.76 -1.05% 6.40% 6.43% $92,168,555 $497,285,540
97 TrueUSD TrueUSD (TUSD) $1.00 -0.03% 0.12% 0.09% $7,377,841 $494,536,769
98 Pudgy Penguins Pudgy Penguins (PENGU) $0.01 0.88% 9.06% 10.17% $113,305,898 $486,778,980
99 A7A5 A7A5 (A7A5) $0.01 -0.13% -1.43% -2.02% $538 $486,352,170
100 Stacks Stacks (STX) $0.26 -0.25% 2.43% -2.45% $13,208,876 $477,408,395

Support Our Work

If you appreciate the live prices of 1000+ coins we provide instantly, please consider making a small donation. Your support helps us maintain and improve our services.

Donate BTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate LTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate ETH

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate XRP

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Do you have Cryptocurrency?

Buy or Sell instantly at the best prices available in the market.

Buy / Sell Now