Live Crypto Prices & Market Insights

Track real-time cryptocurrency prices and market trends from all major exchanges. Stay ahead of the curve with live price updates, market capitalization data, and coin statistics—everything you need to make smarter trading decisions.

Start Crypto Trading

Cryptocurrency Prices by Market Cap

The worldwide cryptocurrency market cap today is $2.54T. The total crypto trading volume in the last 24 hours is $120.54B. Bitcoin dominance is at 57.0% with a market cap of $1.45T and Ethereum dominance is at 10.1% with a market cap of $256.58B. The ranks of the coins are based on market cap, trading volume, and prices.

Top Cryptocurrencies by Market Cap

# Coin Name Price 1H % 24H % 7D % Volume (24H) Market Cap Last 7 Days
-49 Bitcoin Bitcoin (BTC) $72,322.00 -0.27% 2.40% 2.49% $50,214,208,834 $1,445,922,470,587
-48 Ethereum Ethereum (ETH) $2,124.09 -0.20% 2.43% 3.14% $24,849,844,849 $256,438,742,243
-47 Tether Tether (USDT) $1.00 -0.01% 0.01% 0.01% $83,343,704,955 $184,010,930,493
-46 BNB BNB (BNB) $666.58 -0.14% 2.06% 4.03% $1,072,676,236 $90,849,788,711
-45 XRP XRP (XRP) $1.43 -0.52% 2.60% 2.10% $2,883,543,740 $87,285,960,634
-44 USDC USDC (USDC) $1.00 0.00% 0.00% 0.01% $12,645,831,731 $78,858,653,813
-43 Solana Solana (SOL) $90.13 0.23% 3.76% 3.04% $4,780,978,415 $51,475,551,079
-42 TRON TRON (TRX) $0.29 -0.10% -0.16% 0.63% $371,447,045 $27,357,414,654
-41 Figure Heloc Figure Heloc (FIGR_HELOC) $1.01 0.00% -1.82% -2.57% $1,014,023,556 $15,924,422,768
-40 Dogecoin Dogecoin (DOGE) $0.10 0.83% 5.37% 6.58% $1,494,648,493 $15,293,127,070
-39 WhiteBIT Coin WhiteBIT Coin (WBT) $56.56 -0.24% 1.47% -0.06% $63,574,571 $12,070,691,862
-38 USDS USDS (USDS) $1.00 0.00% 0.01% 0.01% $10,645,156 $11,296,729,218
-37 Cardano Cardano (ADA) $0.27 -0.46% 4.36% 2.57% $521,084,794 $10,079,499,588
-36 Bitcoin Cash Bitcoin Cash (BCH) $470.80 0.18% 2.57% 3.08% $278,858,467 $9,418,125,784
-35 Hyperliquid Hyperliquid (HYPE) $37.37 0.13% -0.57% 22.70% $405,567,168 $8,908,435,084
-34 LEO Token LEO Token (LEO) $9.07 0.01% -0.13% 0.17% $1,286,090 $8,350,054,724
-33 Monero Monero (XMR) $359.45 -0.08% 1.50% 0.61% $77,640,704 $6,624,264,309
-32 Chainlink Chainlink (LINK) $9.28 -0.26% 2.32% 1.90% $401,912,845 $6,569,497,505
-31 Ethena USDe Ethena USDe (USDE) $1.00 -0.01% 0.02% 0.05% $70,455,444 $5,927,415,308
-30 Canton Canton (CC) $0.15 0.00% -3.69% -6.15% $7,525,598 $5,534,547,571
-29 Stellar Stellar (XLM) $0.17 -0.04% 3.10% 4.36% $84,460,156 $5,449,723,601
-28 USD1 USD1 (USD1) $1.00 -0.13% 0.02% -0.03% $1,100,373,982 $4,612,429,405
-27 Avalanche Avalanche (AVAX) $10.00 0.08% 4.28% 7.46% $337,593,049 $4,317,559,082
-26 Rain Rain (RAIN) $0.01 -0.01% -0.93% -2.52% $18,442,801 $4,316,222,264
-25 Litecoin Litecoin (LTC) $56.05 0.21% 2.84% 1.39% $382,067,466 $4,312,474,810
-24 Dai Dai (DAI) $1.00 -0.04% 0.00% -0.01% $162,322,471 $4,265,725,074
-23 Hedera Hedera (HBAR) $0.10 0.24% 3.32% -1.06% $79,218,795 $4,246,548,075
-22 PayPal USD PayPal USD (PYUSD) $1.00 0.02% 0.00% -0.01% $97,731,288 $4,106,514,824
-21 Sui Sui (SUI) $1.04 -0.67% 5.98% 10.24% $685,096,688 $4,053,155,575
-20 Shiba Inu Shiba Inu (SHIB) $0.00 1.39% 2.64% 10.71% $167,514,576 $3,618,338,283
-19 Zcash Zcash (ZEC) $216.51 -0.25% 2.02% -3.84% $282,162,930 $3,588,074,406
-18 Toncoin Toncoin (TON) $1.30 0.08% -2.01% -2.52% $100,825,150 $3,199,860,365
-17 Cronos Cronos (CRO) $0.08 0.03% 2.01% 0.10% $10,780,215 $3,181,228,111
-16 World Liberty Financial World Liberty Financial (WLFI) $0.11 1.75% 4.89% 5.52% $102,520,915 $2,951,991,687
-15 Tether Gold Tether Gold (XAUT) $5,062.80 0.18% -1.47% 0.07% $331,809,625 $2,858,192,679
-14 Pi Network Pi Network (PI) $0.27 0.55% 9.29% 36.31% $154,839,383 $2,615,351,404
-13 Uniswap Uniswap (UNI) $4.08 -0.40% 3.63% 2.94% $225,806,106 $2,582,141,316
-12 PAX Gold PAX Gold (PAXG) $5,093.47 0.12% -1.59% -0.13% $323,729,071 $2,546,469,042
-11 MemeCore MemeCore (M) $1.47 2.09% 1.28% -1.13% $8,557,417 $2,546,451,456
-10 Polkadot Polkadot (DOT) $1.52 -0.56% 0.29% -0.27% $115,740,895 $2,536,746,703
-9 Mantle Mantle (MNT) $0.73 -0.17% 2.76% 4.76% $48,041,088 $2,383,204,181
-8 Circle USYC Circle USYC (USYC) $1.12 0.00% 0.00% 0.05% $100 $2,310,883,935
-7 Bittensor Bittensor (TAO) $237.48 -1.04% 11.45% 29.30% $267,178,503 $2,278,252,926
-6 OKB OKB (OKB) $95.03 -0.34% -0.11% -1.79% $24,237,574 $1,995,477,731
-5 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 0.00% 0.00% 0.00% $0 $1,994,935,410
-4 Sky Sky (SKY) $0.08 0.96% 3.41% 10.41% $18,061,383 $1,926,357,646
-3 Aave Aave (AAVE) $115.70 -0.20% 4.32% -0.39% $367,661,930 $1,756,233,354
-2 Aster Aster (ASTER) $0.72 0.23% 0.64% 2.03% $152,481,169 $1,755,818,068
-1 Global Dollar Global Dollar (USDG) $1.00 0.00% 0.00% 0.01% $65,760,767 $1,750,506,136
0 Falcon USD Falcon USD (USDF) $1.00 -0.01% -0.01% 0.02% $1,426,186 $1,749,265,328

Support Our Work

If you appreciate the live prices of 1000+ coins we provide instantly, please consider making a small donation. Your support helps us maintain and improve our services.

Donate BTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate LTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate ETH

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate XRP

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Do you have Cryptocurrency?

Buy or Sell instantly at the best prices available in the market.

Buy / Sell Now