Live Crypto Prices & Market Insights

Track real-time cryptocurrency prices and market trends from all major exchanges. Stay ahead of the curve with live price updates, market capitalization data, and coin statistics—everything you need to make smarter trading decisions.

Start Crypto Trading

Cryptocurrency Prices by Market Cap

The worldwide cryptocurrency market cap today is $2.26T. The total crypto trading volume in the last 24 hours is $124.61B. Bitcoin dominance is at 56.4% with a market cap of $1.28T and Ethereum dominance is at 8.9% with a market cap of $201.99B. The ranks of the coins are based on market cap, trading volume, and prices.

Top Cryptocurrencies by Market Cap

# Coin Name Price 1H % 24H % 7D % Volume (24H) Market Cap Last 7 Days
-49 Bitcoin Bitcoin (BTC) $63,771.00 0.28% 0.58% 4.08% $27,088,012,118 $1,278,122,444,805
-48 Ethereum Ethereum (ETH) $1,672.60 0.32% 0.38% 4.97% $9,495,063,249 $201,891,325,599
-47 Tether Tether (USDT) $1.00 0.01% 0.07% -0.02% $47,905,984,802 $186,490,788,467
-46 BNB BNB (BNB) $605.58 0.13% 0.69% 5.07% $646,087,219 $81,634,666,417
-45 USDC USDC (USDC) $1.00 0.00% 0.01% 0.01% $12,774,424,940 $74,827,341,954
-44 XRP XRP (XRP) $1.14 0.34% -0.10% 2.53% $1,562,155,694 $70,686,636,590
-43 Solana Solana (SOL) $67.38 0.56% 1.20% 4.18% $2,729,926,646 $39,076,274,404
-42 TRON TRON (TRX) $0.32 0.05% 0.14% -1.53% $541,985,709 $29,898,144,031
-41 Figure Heloc Figure Heloc (FIGR_HELOC) $1.04 0.00% 0.47% 0.63% $113,752,023 $19,451,771,662
-40 Dogecoin Dogecoin (DOGE) $0.09 0.69% 0.97% 5.67% $1,288,508,109 $13,408,432,547
-39 Hyperliquid Hyperliquid (HYPE) $59.35 0.15% 1.80% -2.20% $869,936,157 $13,202,069,059
-38 USDS USDS (USDS) $1.00 0.00% 0.01% 0.00% $92,555,126 $10,593,205,979
-37 LEO Token LEO Token (LEO) $9.60 0.92% 1.13% 0.13% $422,509 $8,843,587,789
-36 Rain Rain (RAIN) $0.01 0.21% -1.17% -0.66% $46,912,828 $8,134,697,767
-35 Zcash Zcash (ZEC) $416.92 0.18% -2.08% 7.66% $495,107,323 $6,997,299,807
-34 Monero Monero (XMR) $347.35 -0.71% -18.48% 11.48% $271,386,978 $6,486,893,358
-33 Cardano Cardano (ADA) $0.17 1.58% 1.82% 8.97% $494,079,675 $6,424,322,861
-32 Stellar Stellar (XLM) $0.19 0.46% -0.96% -7.36% $215,251,822 $6,353,675,670
-31 Canton Canton (CC) $0.16 -0.51% -1.89% 7.56% $13,889,803 $6,291,534,745
-30 WhiteBIT Coin WhiteBIT Coin (WBT) $52.07 0.30% 0.44% 19.25% $71,902,787 $6,158,738,132
-29 Chainlink Chainlink (LINK) $7.93 0.61% 0.80% 6.81% $192,373,323 $5,770,626,314
-28 Toncoin Toncoin (TON) $1.68 0.11% -1.96% 10.80% $210,240,141 $4,517,281,202
-27 Ethena USDe Ethena USDe (USDE) $1.00 0.00% 0.02% -0.01% $118,112,007 $4,484,062,134
-26 USD1 USD1 (USD1) $1.00 0.00% 0.21% 0.15% $1,327,957,324 $4,322,143,137
-25 Dai Dai (DAI) $1.00 -0.01% 0.00% -0.01% $219,535,685 $4,195,317,511
-24 Bitcoin Cash Bitcoin Cash (BCH) $203.87 0.66% -0.22% -4.73% $122,449,773 $4,086,069,804
-23 MemeCore MemeCore (M) $3.02 -1.37% 4.30% 5.13% $4,624,828 $3,967,004,469
-22 Hedera Hedera (HBAR) $0.08 0.32% -1.63% -3.55% $63,985,690 $3,393,161,070
-21 Litecoin Litecoin (LTC) $43.42 0.25% 2.13% -0.43% $250,385,521 $3,355,381,783
-20 LAB LAB (LAB) $9.95 -1.34% 5.63% 8.84% $31,402,002 $3,108,690,549
-19 Sui Sui (SUI) $0.76 0.58% 0.74% 4.39% $329,972,615 $3,046,049,814
-18 Circle USYC Circle USYC (USYC) $1.13 0.00% 0.00% 0.00% $562,932 $3,007,900,705
-17 Shiba Inu Shiba Inu (SHIB) $0.00 0.42% 0.98% 6.72% $94,103,903 $2,872,651,994
-16 Avalanche Avalanche (AVAX) $6.61 0.45% -0.07% -3.91% $138,820,713 $2,856,744,787
-15 PayPal USD PayPal USD (PYUSD) $1.00 -0.01% -0.02% 0.00% $104,902,481 $2,778,077,996
-14 Cronos Cronos (CRO) $0.06 0.12% -1.13% 1.65% $8,906,117 $2,660,945,233
-13 Global Dollar Global Dollar (USDG) $1.00 -0.01% -0.01% -0.02% $68,456,096 $2,641,393,038
-12 NEAR Protocol NEAR Protocol (NEAR) $2.01 0.23% -2.30% 1.65% $356,077,570 $2,611,964,745
-11 Tether Gold Tether Gold (XAUT) $4,200.51 -0.02% 0.72% -2.39% $870,021,953 $2,574,290,882
-10 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 0.00% 0.00% 0.00% $0 $2,382,859,933
-9 Audiera Audiera (BEAT) $7.79 2.20% -8.66% 377.90% $210,266,574 $2,239,955,744
-8 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.13 -0.12% 0.29% 0.47% $12,329,194 $2,143,292,364
-7 Bittensor Bittensor (TAO) $214.57 0.58% 1.10% 8.47% $101,011,843 $2,060,731,852
-6 PAX Gold PAX Gold (PAXG) $4,209.86 0.03% 0.73% -2.80% $126,038,046 $1,923,407,962
-5 World Liberty Financial World Liberty Financial (WLFI) $0.06 2.68% 1.94% 6.18% $77,427,423 $1,897,513,142
-4 Mantle Mantle (MNT) $0.54 0.14% -0.16% 3.10% $21,903,669 $1,780,173,836
-3 Ondo Ondo (ONDO) $0.36 0.80% -1.82% 3.54% $105,813,054 $1,743,330,230
-2 Aster Aster (ASTER) $0.63 0.03% 0.54% 2.59% $60,563,671 $1,690,014,274
-1 Ripple USD Ripple USD (RLUSD) $1.00 0.01% 0.02% 0.03% $120,687,994 $1,638,939,172
0 Polkadot Polkadot (DOT) $0.97 0.65% 2.26% 2.10% $99,622,272 $1,635,856,494

Support Our Work

If you appreciate the live prices of 1000+ coins we provide instantly, please consider making a small donation. Your support helps us maintain and improve our services.

Donate BTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate LTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate ETH

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate XRP

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Do you have Cryptocurrency?

Buy or Sell instantly at the best prices available in the market.

Buy / Sell Now