Live Crypto Prices & Market Insights

Track real-time cryptocurrency prices and market trends from all major exchanges. Stay ahead of the curve with live price updates, market capitalization data, and coin statistics—everything you need to make smarter trading decisions.

Start Crypto Trading

Cryptocurrency Prices by Market Cap

The worldwide cryptocurrency market cap today is $2.33T. The total crypto trading volume in the last 24 hours is $74.33B. Bitcoin dominance is at 56.2% with a market cap of $1.31T and Ethereum dominance is at 9.2% with a market cap of $215.20B. The ranks of the coins are based on market cap, trading volume, and prices.

Top Cryptocurrencies by Market Cap

# Coin Name Price 1H % 24H % 7D % Volume (24H) Market Cap Last 7 Days
301 Manadia Manadia (UMXM) $1.83 0.02% 1.20% 6.04% $11,067,269 $86,041,605
302 TAC TAC (TAC) $0.02 2.62% 18.03% 9.42% $1,485,444 $85,901,685
303 Nockchain Nockchain (NOCK) $0.04 2.88% -0.43% 14.38% $1,087,803 $85,654,653
304 EXOD EXOD (EXOD) $8.18 0.00% 0.00% 0.00% $0 $85,448,280
305 Micron Technology (Ondo Tokenized Stock) Micron Technology (Ondo Tokenized Stock) (MUON) $1,066.15 0.11% -1.45% 17.05% $6,540,899 $84,965,240
306 USDA USDA (USDA) $0.99 0.00% 0.42% 0.20% $759,334 $84,930,367
307 Horizen Horizen (ZEN) $4.65 -0.20% -1.70% 7.44% $8,687,545 $84,279,899
308 Keeta Keeta (KTA) $0.15 -4.04% 0.21% -16.87% $2,062,937 $83,788,348
309 Pleasing Gold Pleasing Gold (PGOLD) $4,288.87 0.00% -0.12% 1.65% $1 $83,654,573
310 Allora Allora (ALLO) $0.36 0.17% -6.97% -8.72% $43,412,474 $83,607,866
311 Cap USD Cap USD (CUSD) $1.00 0.00% 0.00% -0.01% $6 $83,545,604
312 Nexus Mutual Nexus Mutual (NXM) $47.97 -0.22% 0.46% 7.77% $0 $82,683,449
313 Walrus Walrus (WAL) $0.03 0.28% -2.15% 4.64% $5,222,618 $81,930,838
314 would would (WOULD) $0.08 -1.46% -2.42% 0.77% $8,365 $81,412,496
315 Main Street USD Main Street USD (MSUSD) $1.00 -0.02% -0.06% 0.00% $4,290,984 $81,186,603
316 Quack AI Quack AI (Q) $0.02 0.45% 15.10% 16.86% $7,507,149 $81,042,257
317 InfiniFi USD InfiniFi USD (IUSD) $1.00 0.00% -0.02% 0.02% $4 $80,250,607
318 ViciCoin ViciCoin (VCNT) $16.44 -0.16% -0.63% -2.24% $119,127 $80,089,979
319 Beam Beam (BEAM) $0.00 -0.21% 0.85% 7.37% $6,656,878 $80,081,717
320 Qtum Qtum (QTUM) $0.75 -0.17% 0.38% 8.90% $5,631,521 $79,736,142
321 Melania Meme Melania Meme (MELANIA) $0.08 -0.59% -0.01% 9.89% $9,474,546 $79,646,298
322 Linea Linea (LINEA) $0.00 0.02% -0.11% 8.68% $9,248,426 $79,637,866
323 AI Rig Complex AI Rig Complex (ARC) $0.08 -1.04% 3.78% -2.44% $4,926,870 $79,629,621
324 USDX USDX (USDX) $0.71 -0.31% -1.64% 0.98% $4,263 $79,309,193
325 RaveDAO RaveDAO (RAVE) $0.31 2.92% 5.06% -4.59% $5,114,147 $78,578,769
326 BNB Attestation Service BNB Attestation Service (BAS) $0.03 0.26% 6.19% 1.55% $9,198,578 $77,842,143
327 deBridge deBridge (DBR) $0.01 -0.03% 0.58% -3.06% $1,309,718 $77,839,553
328 Comedian Comedian (BAN) $0.08 0.27% 6.55% 15.83% $8,784,534 $77,143,518
329 LOUZI LOUZI (LOUZI) $0.08 0.02% -0.04% -0.03% $169,246 $76,877,701
330 Quantum Resistant Ledger Quantum Resistant Ledger (QRL) $0.98 -0.33% -3.93% -6.26% $43,996 $76,793,240
331 Tradable NA Post-Settlement Legal Financing Receivables Tradable NA Post-Settlement Legal Financing Receivables (PC0000101) $1.00 0.00% 0.00% 0.00% $0 $76,722,081
332 Zama Zama (ZAMA) $0.03 -0.37% 5.86% 18.17% $16,739,838 $76,615,163
333 0x Protocol 0x Protocol (ZRX) $0.09 -0.06% 0.23% 4.70% $7,421,881 $76,281,936
334 Useless Coin Useless Coin (USELESS) $0.08 -1.77% -1.99% 24.40% $11,334,605 $75,895,953
335 Cygnus Finance Global USD Cygnus Finance Global USD (CGUSD) $1.00 -0.01% -0.02% -0.03% $14 $75,696,021
336 Lista USD Lista USD (LISUSD) $1.00 0.00% 0.05% -0.03% $25,979 $75,156,785
337 Gas Gas (GAS) $1.15 -0.16% -0.12% 4.14% $2,045,242 $75,043,263
338 XDAI XDAI (XDAI) $1.00 -0.02% -0.02% -0.01% $356,930 $75,016,721
339 Tradable NA Neobank SSTL Tradable NA Neobank SSTL (PC0000023) $1.00 0.00% 0.00% 0.00% $0 $75,000,000
340 Felix feUSD Felix feUSD (FEUSD) $1.00 -0.37% -0.21% -0.26% $489,513 $74,685,867
341 ZIGChain ZIGChain (ZIG) $0.05 -0.21% -6.85% -7.92% $2,913,441 $74,436,356
342 Main Street Yield Main Street Yield (MSY) $1.03 0.00% 0.00% 0.01% $3 $74,317,283
343 Pharos Pharos (PROS) $0.55 -1.93% -3.15% -6.01% $3,325,666 $74,042,254
344 AIOZ Network AIOZ Network (AIOZ) $0.06 -0.82% -1.59% 7.77% $4,718,828 $74,032,822
345 MAG7.ssi MAG7.ssi (MAG7.SSI) $0.43 -0.39% -1.23% 7.29% $841,379 $73,112,803
346 Cysic Cysic (CYS) $0.45 0.08% -0.68% 2.87% $2,373,545 $72,997,632
347 Crown BRLV Crown BRLV (BRLV) $0.20 -0.01% -0.63% 1.75% $6,294 $72,644,055
348 Bio Protocol Bio Protocol (BIO) $0.03 2.89% 9.05% 12.26% $38,802,623 $72,380,995
349 STAU STAU (STAU) $0.01 -0.26% -1.81% 0.44% $390,166 $72,298,646
350 Orca Orca (ORCA) $1.19 -0.19% -0.61% 19.35% $24,118,928 $72,095,089

Support Our Work

If you appreciate the live prices of 1000+ coins we provide instantly, please consider making a small donation. Your support helps us maintain and improve our services.

Donate BTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate LTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate ETH

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate XRP

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Do you have Cryptocurrency?

Buy or Sell instantly at the best prices available in the market.

Buy / Sell Now