Live Crypto Prices & Market Insights

Track real-time cryptocurrency prices and market trends from all major exchanges. Stay ahead of the curve with live price updates, market capitalization data, and coin statistics—everything you need to make smarter trading decisions.

Start Crypto Trading

Cryptocurrency Prices by Market Cap

The worldwide cryptocurrency market cap today is $2.35T. The total crypto trading volume in the last 24 hours is $79.31B. Bitcoin dominance is at 56.5% with a market cap of $1.33T and Ethereum dominance is at 9.1% with a market cap of $212.73B. The ranks of the coins are based on market cap, trading volume, and prices.

Top Cryptocurrencies by Market Cap

# Coin Name Price 1H % 24H % 7D % Volume (24H) Market Cap Last 7 Days
251 Tradable Singapore Fintech SSL Tradable Singapore Fintech SSL (PC0000023) $1.00 0.00% 0.00% 0.00% $0 $114,500,000
252 eCash eCash (XEC) $0.00 -0.13% 3.29% 2.78% $4,072,223 $112,783,290
253 WEMIX WEMIX (WEMIX) $0.24 -0.93% -1.39% -7.80% $1,207,236 $111,686,614
254 Story Story (IP) $0.31 -0.93% 6.97% -2.09% $42,761,962 $110,787,359
255 Sentient Sentient (SENT) $0.02 -0.16% -2.34% 17.46% $10,192,115 $110,569,570
256 Tradable NA Third Party Online Merchant SSTN Tradable NA Third Party Online Merchant SSTN (PC0000015) $1.00 0.00% 0.00% 0.00% $0 $110,225,974
257 HOME HOME (HOME) $0.03 -1.29% -10.66% -19.25% $19,272,590 $109,065,863
258 Backpack Backpack (BP) $0.44 -0.19% 11.50% 63.66% $9,399,303 $109,030,151
259 1INCH 1INCH (1INCH) $0.08 -0.08% 5.33% 6.69% $11,282,796 $106,714,034
260 Avant USD Avant USD (AVUSD) $1.00 0.00% 0.00% 0.15% $3,059 $106,644,289
261 AB AB (AB) $0.00 -0.07% -1.30% -3.71% $1,121,293 $106,532,794
262 Tradable LatAm Middle-Market Lender SSTL Tradable LatAm Middle-Market Lender SSTL (PC0000085) $1.00 0.00% 0.00% 0.00% $0 $106,500,000
263 TAGGER TAGGER (TAG) $0.00 -0.40% -3.00% -15.04% $2,465,777 $106,481,729
264 dYdX dYdX (DYDX) $0.13 -0.26% 5.70% -11.66% $5,974,535 $105,560,616
265 AWE Network AWE Network (AWE) $0.05 0.21% 1.66% 0.06% $1,387,694 $105,451,691
266 BCGame Coin BCGame Coin (BC) $0.01 0.74% 6.67% 17.81% $107,596 $103,405,480
267 Aethir Aethir (ATH) $0.01 -0.02% 10.08% 11.54% $20,196,097 $102,415,830
268 Securitize Tokenized AAA CLO Fund Securitize Tokenized AAA CLO Fund (STAC) $1,020.40 0.02% -0.01% 0.06% $0 $102,241,618
269 Ondo U.S. Dollar Token Ondo U.S. Dollar Token (USDON) $1.00 0.00% 0.00% 0.00% $35,794,298 $101,888,164
270 Derive Derive (DRV) $0.10 -0.07% 1.41% -11.87% $335,196 $101,413,367
271 Nexpace Nexpace (NXPC) $0.35 0.49% 0.37% 2.73% $8,630,147 $100,737,700
272 Tokenize Xchange Tokenize Xchange (TKX) $1.26 0.06% 2.97% 2.65% $2,878 $100,592,939
273 SEALCOIN SEALCOIN (QAIT) $0.02 0.93% 0.19% 1.56% $8,497,795 $100,505,318
274 Banana For Scale Banana For Scale (BANANAS31) $0.01 0.27% 1.06% -5.24% $44,191,816 $100,485,996
275 StandX DUSD StandX DUSD (DUSD) $1.00 0.03% 0.00% 0.07% $263,552 $100,350,993
276 Tradable Singapore Fintech SSL Tradable Singapore Fintech SSL (PC0000077) $1.00 0.00% 0.00% 0.00% $0 $100,000,000
277 Unity USD Unity USD (UUSD) $1.00 -0.02% 0.01% 0.05% $908,176 $99,944,169
278 Rollbit Coin Rollbit Coin (RLB) $0.06 -0.06% -0.21% 1.04% $156,206 $99,507,828
279 Rootstock Infrastructure Framework Rootstock Infrastructure Framework (RIF) $0.10 -1.49% -2.79% 49.72% $23,457,300 $98,843,958
280 Nockchain Nockchain (NOCK) $0.04 0.68% 9.67% -4.55% $1,210,825 $98,769,685
281 BitMart BitMart (BMX) $0.29 0.01% -2.91% -3.47% $9,694,382 $98,332,834
282 Geodnet Geodnet (GEOD) $0.22 0.14% -0.89% 37.58% $663,547 $97,476,202
283 Chutes Chutes (SN64) $18.61 1.26% 3.13% 33.97% $1,252,508 $97,249,280
284 River River (RIVER) $4.88 0.40% 6.41% -5.07% $5,132,142 $95,570,022
285 SoSoValue SoSoValue (SOSO) $0.28 0.01% 2.49% -23.59% $2,158,595 $95,084,416
286 DAI on PulseChain DAI on PulseChain (DAI) $0.00 -0.13% 10.60% 15.73% $277,282 $92,550,211
287 Livepeer Livepeer (LPT) $1.85 -0.15% 3.50% 2.78% $10,974,816 $91,990,027
288 MultiversX MultiversX (EGLD) $3.05 0.17% 5.47% 2.14% $5,463,260 $91,970,474
289 CoW Protocol CoW Protocol (COW) $0.16 -0.22% 4.33% 12.04% $4,927,406 $91,882,218
290 GRX Chain GRX Chain (GRX) $9.55 0.00% 0.00% 0.00% $2 $90,844,466
291 Walrus Walrus (WAL) $0.04 -1.11% 11.00% 4.91% $16,775,416 $90,538,652
292 Reserve Rights Reserve Rights (RSR) $0.00 -1.05% 3.57% 1.86% $6,590,713 $89,773,598
293 Allora Allora (ALLO) $0.38 4.40% -1.69% -17.16% $68,145,876 $89,445,593
294 Four Four (FORM) $0.23 -0.25% 1.92% -13.42% $3,611,898 $89,032,584
295 Fluid Fluid (FLUID) $1.12 -0.31% 5.28% -0.40% $2,465,658 $88,158,167
296 Kamino Kamino (KMNO) $0.02 -0.54% 2.39% 17.25% $4,313,437 $87,527,258
297 Arkham Arkham (ARKM) $0.14 -1.14% 7.60% 15.89% $12,151,429 $87,436,058
298 Horizen Horizen (ZEN) $4.81 0.22% 9.80% 8.10% $18,046,740 $86,898,003
299 Synthetix Synthetix (SNX) $0.25 -0.52% 5.05% 0.93% $6,958,087 $86,720,906
300 UnifAI Network UnifAI Network (UAI) $0.37 -6.49% 26.55% 28.56% $11,534,149 $86,373,791

Support Our Work

If you appreciate the live prices of 1000+ coins we provide instantly, please consider making a small donation. Your support helps us maintain and improve our services.

Donate BTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate LTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate ETH

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate XRP

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Do you have Cryptocurrency?

Buy or Sell instantly at the best prices available in the market.

Buy / Sell Now